Hind Mysuru
ofl/hindmysuru
Designed by Indian Type Foundry · Sans Serif · Static · SIL Open Font License 1.1
Font files
5
Languages
0
Subsets
4
Axes
0
Glyph count
827
Unicode count
826
Overview
Designer
Indian Type Foundry
Date added
Jan 20, 2016
Primary language / script
Knda
License
SIL Open Font License 1.1
License directory
ofl/hindmysuru
Source repository
Source commit
Metadata path
ofl/hindmysuru/METADATA.pb
Font files
5 files in this family.
| File | Style | Version | Glyphs | Unicode | Size | Tables |
|---|---|---|---|---|---|---|
| HindMysuru-Bold.ttf | Bold | Version 0.703;PS 1.0;hotconv 1.0.86;makeotf.lib2.5.63406 | 827 | 826 | 126.2 KB | GSUBGPOS |
| HindMysuru-Light.ttf | Regular | Version 0.703;PS 1.0;hotconv 1.0.86;makeotf.lib2.5.63406 | 827 | 826 | 129.3 KB | GSUBGPOS |
| HindMysuru-Medium.ttf | Regular | Version 0.703;PS 1.0;hotconv 1.0.86;makeotf.lib2.5.63406 | 827 | 826 | 128.0 KB | GSUBGPOS |
| HindMysuru-Regular.ttf | Regular | Version 0.703;PS 1.0;hotconv 1.0.86;makeotf.lib2.5.63406 | 827 | 826 | 128.3 KB | GSUBGPOS |
| HindMysuru-SemiBold.ttf | Regular | Version 0.703;PS 1.0;hotconv 1.0.86;makeotf.lib2.5.63406 | 827 | 826 | 127.4 KB | GSUBGPOS |
Unicode script coverage
Share of encoded codepoints by Unicode script, from the family's font files.
Zzzz
408 cp · 49.4%
Latn
208 cp · 25.2%
Zyyy
122 cp · 14.8%
Knda
84 cp · 10.2%
Grek
2 cp · 0.2%
Zinh
2 cp · 0.2%
OpenType features
GSUB
blwfhalnpresrphf
GPOS
blwm
Subsets
kannadalatinlatin-extmenu