IBM Plex Sans Condensed
ofl/ibmplexsanscondensed
Designed by Mike Abbink, Bold Monday · Sans Serif · Static · SIL Open Font License 1.1
Font files
14
Languages
0
Subsets
5
Axes
0
Glyph count
686
Unicode count
604
Overview
Designer
Mike Abbink, Bold Monday
Date added
Mar 12, 2018
Primary language / script
—
License
SIL Open Font License 1.1
License directory
ofl/ibmplexsanscondensed
Source repository
Source commit
Metadata path
ofl/ibmplexsanscondensed/METADATA.pb
Font files
14 files in this family.
| File | Style | Version | Glyphs | Unicode | Size | Tables |
|---|---|---|---|---|---|---|
| IBMPlexSansCondensed-Bold.ttf | Bold | Version 1.3 | 686 | 604 | 109.6 KB | GSUBGPOS |
| IBMPlexSansCondensed-BoldItalic.ttf | Bold Italic | Version 1.3 | 686 | 604 | 114.3 KB | GSUBGPOS |
| IBMPlexSansCondensed-ExtraLight.ttf | Regular | Version 1.3 | 686 | 604 | 111.4 KB | GSUBGPOS |
| IBMPlexSansCondensed-ExtraLightItalic.ttf | Italic | Version 1.3 | 686 | 604 | 115.6 KB | GSUBGPOS |
| IBMPlexSansCondensed-Italic.ttf | Italic | Version 1.3 | 686 | 604 | 114.4 KB | GSUBGPOS |
| IBMPlexSansCondensed-Light.ttf | Regular | Version 1.3 | 686 | 604 | 109.5 KB | GSUBGPOS |
| IBMPlexSansCondensed-LightItalic.ttf | Italic | Version 1.3 | 686 | 604 | 114.3 KB | GSUBGPOS |
| IBMPlexSansCondensed-Medium.ttf | Regular | Version 1.3 | 686 | 604 | 108.6 KB | GSUBGPOS |
| IBMPlexSansCondensed-MediumItalic.ttf | Italic | Version 1.3 | 686 | 604 | 113.0 KB | GSUBGPOS |
| IBMPlexSansCondensed-Regular.ttf | Regular | Version 1.3 | 686 | 604 | 108.6 KB | GSUBGPOS |
| IBMPlexSansCondensed-SemiBold.ttf | Regular | Version 1.3 | 686 | 604 | 108.9 KB | GSUBGPOS |
| IBMPlexSansCondensed-SemiBoldItalic.ttf | Italic | Version 1.3 | 686 | 604 | 113.3 KB | GSUBGPOS |
| IBMPlexSansCondensed-Thin.ttf | Regular | Version 1.3 | 686 | 604 | 112.4 KB | GSUBGPOS |
| IBMPlexSansCondensed-ThinItalic.ttf | Italic | Version 1.3 | 686 | 604 | 116.6 KB | GSUBGPOS |
Unicode script coverage
Share of encoded codepoints by Unicode script, from the family's font files.
Latn
377 cp · 62.4%
Zyyy
202 cp · 33.4%
Zinh
19 cp · 3.1%
Zzzz
4 cp · 0.7%
Grek
2 cp · 0.3%
OpenType features
GSUB
aaltccmpdnomfracligaloclnumrordnsaltsinfss01ss02ss03ss04ss05subssupszero
GPOS
kernmark
Subsets
cyrillic-extlatinlatin-extmenuvietnamese