Lato
ofl/lato
Designed by Łukasz Dziedzic · Sans Serif · Static · SIL Open Font License 1.1
Font files
18
Languages
0
Subsets
8
Axes
0
Glyph count
3,023
Unicode count
2,164
Overview
Designer
Łukasz Dziedzic
Date added
Dec 15, 2010
Primary language / script
—
License
SIL Open Font License 1.1
License directory
ofl/lato
Source repository
Source commit
Metadata path
ofl/lato/METADATA.pb
Font files
18 files in this family.
| File | Style | Version | Glyphs | Unicode | Size | Tables |
|---|---|---|---|---|---|---|
| Lato-Black.ttf | Black | Version 2.015; 2015-08-06; http://www.latofonts.com/ | 3,023 | 2,164 | 649.2 KB | GSUBGPOS |
| Lato-BlackItalic.ttf | Black Italic | Version 2.015; 2015-08-06; http://www.latofonts.com/ | 3,023 | 2,164 | 681.9 KB | GSUBGPOS |
| Lato-Bold.ttf | Bold | Version 2.015; 2015-08-06; http://www.latofonts.com/ | 3,023 | 2,164 | 641.2 KB | GSUBGPOS |
| Lato-BoldItalic.ttf | Bold Italic | Version 2.015; 2015-08-06; http://www.latofonts.com/ | 3,023 | 2,164 | 682.0 KB | GSUBGPOS |
| Lato-ExtraBold.ttf | ExtraBold | Version 2.015; 2015-08-06; http://www.latofonts.com/ | 3,023 | 2,164 | 599.5 KB | GSUBGPOS |
| Lato-ExtraBoldItalic.ttf | ExtraBold Italic | Version 2.015; 2015-08-06; http://www.latofonts.com/ | 3,023 | 2,164 | 656.1 KB | GSUBGPOS |
| Lato-ExtraLight.ttf | ExtraLight | Version 2.015; 2015-08-06; http://www.latofonts.com/ | 3,023 | 2,164 | 611.9 KB | GSUBGPOS |
| Lato-ExtraLightItalic.ttf | ExtraLight Italic | Version 2.015; 2015-08-06; http://www.latofonts.com/ | 3,023 | 2,164 | 638.3 KB | GSUBGPOS |
| Lato-Italic.ttf | Italic | Version 2.015; 2015-08-06; http://www.latofonts.com/ | 3,023 | 2,164 | 706.0 KB | GSUBGPOS |
| Lato-Light.ttf | Light | Version 2.015; 2015-08-06; http://www.latofonts.com/ | 3,023 | 2,164 | 628.8 KB | GSUBGPOS |
| Lato-LightItalic.ttf | Light Italic | Version 2.015; 2015-08-06; http://www.latofonts.com/ | 3,023 | 2,164 | 642.1 KB | GSUBGPOS |
| Lato-Medium.ttf | Medium | Version 2.015; 2015-08-06; http://www.latofonts.com/ | 3,023 | 2,164 | 621.5 KB | GSUBGPOS |
| Lato-MediumItalic.ttf | Medium Italic | Version 2.015; 2015-08-06; http://www.latofonts.com/ | 3,023 | 2,164 | 678.6 KB | GSUBGPOS |
| Lato-Regular.ttf | Regular | Version 2.015; 2015-08-06; http://www.latofonts.com/ | 3,023 | 2,164 | 641.2 KB | GSUBGPOS |
| Lato-SemiBold.ttf | SemiBold | Version 2.015; 2015-08-06; http://www.latofonts.com/ | 3,023 | 2,164 | 652.9 KB | GSUBGPOS |
| Lato-SemiBoldItalic.ttf | SemiBold Italic | Version 2.015; 2015-08-06; http://www.latofonts.com/ | 3,023 | 2,164 | 681.0 KB | GSUBGPOS |
| Lato-Thin.ttf | Thin | Version 2.015; 2015-08-06; http://www.latofonts.com/ | 3,023 | 2,164 | 570.4 KB | GSUBGPOS |
| Lato-ThinItalic.ttf | Thin Italic | Version 2.015; 2015-08-06; http://www.latofonts.com/ | 3,023 | 2,164 | 594.4 KB | GSUBGPOS |
Unicode script coverage
Share of encoded codepoints by Unicode script, from the family's font files.
Latn
1,016 cp · 47.0%
Zyyy
362 cp · 16.7%
Grek
359 cp · 16.6%
Cyrl
275 cp · 12.7%
Zinh
134 cp · 6.2%
Copt
14 cp · 0.6%
Bopo
2 cp · 0.1%
Zzzz
2 cp · 0.1%
OpenType features
GSUB
caltcasedligdnomfracligalnumnumronumordnpnumsaltsinfss01ss02ss03ss04subssupstnum
GPOS
kernmark
Subsets
cyrilliccyrillic-extgreekgreek-extlatinlatin-extmenuvietnamese