Ubuntu
ufl/ubuntu
Designed by Dalton Maag · Sans Serif · Static · Ubuntu Font License 1.0
Font files
8
Languages
0
Subsets
7
Axes
0
Glyph count
1,269
Unicode count
1,194
Overview
Designer
Dalton Maag
Date added
Dec 15, 2010
Primary language / script
—
License
Ubuntu Font License 1.0
License directory
ufl/ubuntu
Source repository
Source commit
Metadata path
ufl/ubuntu/METADATA.pb
Font files
8 files in this family.
| File | Style | Version | Glyphs | Unicode | Size | Tables |
|---|---|---|---|---|---|---|
| Ubuntu-Bold.ttf | Bold | 0.83 | 1,264 | 1,194 | 323.8 KB | GSUBGPOS |
| Ubuntu-BoldItalic.ttf | Bold Italic | 0.83 | 1,269 | 1,194 | 346.6 KB | GSUBGPOS |
| Ubuntu-Italic.ttf | Italic | 0.83 | 1,269 | 1,194 | 375.4 KB | GSUBGPOS |
| Ubuntu-Light.ttf | Light | 0.83 | 1,264 | 1,194 | 403.9 KB | GSUBGPOS |
| Ubuntu-LightItalic.ttf | Light Italic | 0.83 | 1,269 | 1,194 | 398.2 KB | GSUBGPOS |
| Ubuntu-Medium.ttf | Medium | 0.83 | 1,264 | 1,194 | 331.4 KB | GSUBGPOS |
| Ubuntu-MediumItalic.ttf | Medium Italic | 0.83 | 1,269 | 1,194 | 356.5 KB | GSUBGPOS |
| Ubuntu-Regular.ttf | Regular | 0.83 | 1,264 | 1,194 | 343.6 KB | GSUBGPOS |
Unicode script coverage
Share of encoded codepoints by Unicode script, from the family's font files.
Latn
466 cp · 39.0%
Grek
304 cp · 25.5%
Cyrl
214 cp · 17.9%
Zyyy
160 cp · 13.4%
Zzzz
49 cp · 4.1%
Zinh
1 cp · 0.1%
OpenType features
GSUB
casednomfracligaloclnumrordnpnumsaltsinfss01ss02subssupstnum
GPOS
kern
Subsets
cyrilliccyrillic-extgreekgreek-extlatinlatin-extmenu