data source
Keyman
Open KeymanA long-running keyboard platform for minority and less-resourced languages, distributing community-authored layouts across desktop, mobile and web.
keyboardscross-platform
Also on IDLI
Keyman has a dedicated observatory on IDLI — the fuller view of this source.
Languages with a dedicated keyboard
457
keyboard lists this language and no other
Languages (any keyboard)
2,196
incl. multi-language keyboards; resolved to ISO 639-3
Keyboards
1,111
Languages in Keyman
21 of 2,196 shown
| Detail | ||||
|---|---|---|---|---|
Limbu lif | 2 | 5 | 19,329 | detail → |
Ajumbu muc | 0 | 3 | 116,170 | detail → |
Bambili-Bambui baw | 0 | 3 | 116,170 | detail → |
Barambu brm | 0 | 1 | 13,253 | detail → |
Embu ebu | 0 | 1 | 12,732 | detail → |
Humburi Senni Songhay hmb | 0 | 4 | 35,418 | detail → |
Kanembu kbl | 0 | 3 | 59,935 | detail → |
Kimbu kiv | 0 | 1 | 11,464 | detail → |
Laimbue lmx | 0 | 3 | 116,170 | detail → |
Limbum lmp | 0 | 3 | 116,170 | detail → |
Limburgan lim | 0 | 1 | 108,105 | detail → |
Mbudum xmd | 0 | 3 | 116,170 | detail → |
Mbugwe mgz | 0 | 1 | 11,464 | detail → |
Mbuko mqb | 0 | 3 | 116,170 | detail → |
Mbula-Bwazza mbu | 0 | 2 | 25,996 | detail → |
Mbule mlb | 0 | 3 | 116,170 | detail → |
Mbum mdd | 0 | 3 | 116,170 | detail → |
Mbunga mgy | 0 | 1 | 11,464 | detail → |
Samburu saq | 0 | 1 | 12,732 | detail → |
Tumbuka tum | 0 | 1 | 236 | detail → |
Wambule wme | 0 | 2 | 10,288 | detail → |
Community portal
Opportunities, events, and experts across the digital language inclusion ecosystem.