data source
Keyman
Open KeymanA long-running keyboard platform for minority and less-resourced languages, distributing community-authored layouts across desktop, mobile and web.
keyboardscross-platform
Also on IDLI
Keyman has a dedicated observatory on IDLI — the fuller view of this source.
Languages with a dedicated keyboard
457
keyboard lists this language and no other
Languages (any keyboard)
2,196
incl. multi-language keyboards; resolved to ISO 639-3
Keyboards
1,111
Languages in Keyman
27 of 2,196 shown
| Detail | ||||
|---|---|---|---|---|
Hindi hin | 5 | 22 | 145,216 | detail → |
Adilabad Gondi wsg | 1 | 4 | 9,509 | detail → |
Bandial bqj | 1 | 1 | 609 | detail → |
Gondi gon | 1 | 4 | 19,743 | detail → |
Icelandic isl | 1 | 5 | 138,301 | detail → |
Kui (India) uki | 1 | 1 | 1,016 | detail → |
Aheri Gondi esg | 0 | 1 | 4,476 | detail → |
Andaandi dgl | 0 | 1 | 6,466 | detail → |
Bandi bza | 0 | 1 | 4,527 | detail → |
Bendi bct | 0 | 1 | 13,253 | detail → |
Dogri (individual language) dgo | 0 | 1 | 958 | detail → |
Konkani (individual language) knn | 0 | 2 | 23,876 | detail → |
Mag-Indi Ayta blx | 0 | 1 | 13,430 | detail → |
Malay (individual language) zlm | 0 | 3 | 19,087 | detail → |
Mandingo man | 0 | 6 | 31,512 | detail → |
Mandinka mnk | 0 | 3 | 18,694 | detail → |
Maria (India) mrr | 0 | 1 | 4,476 | detail → |
Nepali (individual language) npi | 0 | 1 | 19,324 | detail → |
Nindi nxi | 0 | 1 | 11,464 | detail → |
Northern Gondi gno | 0 | 1 | 4,476 | detail → |
Northern Ngbandi ngb | 0 | 1 | 13,253 | detail → |
Rendille rel | 0 | 1 | 1,808 | detail → |
Rundi run | 0 | 2 | 32,056 | detail → |
Samba Leko ndi | 0 | 3 | 116,170 | detail → |
Swahili (individual language) swh | 0 | 2 | 30,788 | detail → |
Twendi twn | 0 | 4 | 116,891 | detail → |
Zande (individual language) zne | 0 | 1 | 13,253 | detail → |
Community portal
Opportunities, events, and experts across the digital language inclusion ecosystem.