data source
LibreOffice Localization
Open LibreOffice LocalizationHow much of the LibreOffice interface is translated per language — a measure of interface localization, not of typing or rendering support.
localizationUI translation
Languages
125
resolved to ISO 639-3
Locales harvested
131
Languages in LibreOffice Localization
12 of 125 shown
| Detail | ||||
|---|---|---|---|---|
Danish dan | 100% | 0 | 1 | detail → |
Polish pol | 100% | 0 | 1 | detail → |
Irish gle | 98% | 0 | 645 | detail → |
Spanish spa | 94% | 0 | 5,810 | detail → |
Scottish Gaelic gla | 73% | 0 | 11,053 | detail → |
Turkish tur | 72% | 2 | 27,567 | detail → |
English eng | 70% | 5,445 | 59,397 | detail → |
Swedish swe | 68% | 5 | 31,034 | detail → |
Finnish fin | 60% | 432 | 39,493 | detail → |
Central Kurdish ckb | 34% | 5 | 26,914 | detail → |
Northern Kurdish kmr | 32% | 5,534 | 27,564 | detail → |
Luxembourgish ltz | 10% | 3,647 | 36,420 | detail → |
Community portal
Opportunities, events, and experts across the digital language inclusion ecosystem.