data source
Glottolog (AES)
Open Glottolog (AES)Agglomerated Endangerment Status joined to languoid metadata, across every catalogued language, dialect, and family -- language vitality classification, not typology.
endangermentvitality
Languoids catalogued
8,672
With an ISO 639-3 code
7,859
Languages in Glottolog (AES)
28 of 7,859 shown
| Detail | ||
|---|---|---|
Aguna aug | Shifting | detail → |
Arguni agf | Shifting | detail → |
Bainouk-Gunyaamolo-Gutobor bcz | Shifting | detail → |
Batak Simalungun bts | Not endangered | detail → |
Bosngun bqs | Shifting | detail → |
Bugun bgg | Shifting | detail → |
Djangun djf | Extinct | detail → |
Dugun ndu | Not endangered | detail → |
Dyugun dyd | Extinct | detail → |
Gun guw | Not endangered | detail → |
Gundi gdi | Not endangered | detail → |
Gundungurra xrd | Extinct | detail → |
Gungabula gyf | Extinct | detail → |
Gungu rub | Not endangered | detail → |
Gunya gyy | Extinct | detail → |
Kota Bangun Kutai Malay mqg | Threatened | detail → |
Mapudungun arn | Shifting | detail → |
Mbyá Guaraní gun | Threatened | detail → |
Ngunawal xul | Extinct | detail → |
Ngundi ndn | Threatened | detail → |
Ngundu nue | Not endangered | detail → |
Ngungwel ngz | Not endangered | detail → |
Nugunu (Australia) nnv | Extinct | detail → |
Nugunu (Cameroon) yas | Not endangered | detail → |
Tugun tzn | Threatened | detail → |
Vangunu mpr | Not endangered | detail → |
Woiwurrung-Thagungwurrung wyi | Extinct | detail → |
Yonaguni yoi | Moribund | detail → |
Community portal
Opportunities, events, and experts across the digital language inclusion ecosystem.