data source
Glottolog (AES)
Open Glottolog (AES)Agglomerated Endangerment Status joined to languoid metadata, across every catalogued language, dialect, and family -- language vitality classification, not typology.
endangermentvitality
Languoids catalogued
8,672
With an ISO 639-3 code
7,859
Languages in Glottolog (AES)
10 of 7,859 shown
| Detail | ||
|---|---|---|
Berau Malay bve | Threatened | detail → |
Chrau crw | Threatened | detail → |
Kaure-Narau bpp | Shifting | detail → |
Marau mvr | Threatened | detail → |
Narau nxu | Moribund | detail → |
North Kamrau irx | Shifting | detail → |
Paraujano pbg | Nearly extinct | detail → |
Raute rau | Threatened | detail → |
Rerau rea | Not endangered | detail → |
Torau ttu | Threatened | detail → |
Community portal
Opportunities, events, and experts across the digital language inclusion ecosystem.