data source
WALS
Open WALSTypological and structural feature data from the World Atlas of Language Structures -- grammar, phonology, and more, feature by feature.
typologystructure
WALS varieties catalogued
3,573
Distinct ISO 639-3 languages
2,442
WALS features tracked
192
Languages in WALS
9 of 2,442 shown
| Detail | |||
|---|---|---|---|
Kanuri knc | 137 | 137 | detail → |
Rapanui rap | 135 | 135 | detail → |
Sanuma xsu | 124 | 124 | detail → |
Maranungku zmr | 97 | 97 | detail → |
Anufo cko | 36 | 36 | detail → |
Anywa anu | 36 | 36 | detail → |
Kanum (Bädi) khd | 16 | 16 | detail → |
Kanum (Ngkâlmpw) kcd | 7 | 7 | detail → |
Hanunóo hnn | 5 | 5 | detail → |
Community portal
Opportunities, events, and experts across the digital language inclusion ecosystem.