data source
PanLex
Crowdsourced lexical translation database aggregating thousands of dictionaries; counts here are meaning–expression entries per language, from the "meanings" export.
lexicalcrowdsourced
Languages
6,241
with at least one recorded entry
Records
79,088,196
meaning–expression links across all harvested languages
Updated
Aug 4, 2026
Languages in PanLex
16 of 6,241 shown
| Detail | |||||
|---|---|---|---|---|---|
Zaghawa zag | 1,995 | 1,718 | 2,006 | — | detail → |
Aghul agx | 1,528 | 1,579 | 2,648 | 6 | detail → |
Aghem agq | 1,121 | 865 | 1,168 | 2 | detail → |
Mwaghavul sur | 500 | 470 | 590 | 3 | detail → |
Aghu ahh | 264 | 252 | 273 | — | detail → |
Ejagham etu | 256 | 184 | 312 | 4 | detail → |
Usaghade usk | 240 | 234 | 314 | — | detail → |
Vaghua tva | 218 | 226 | 243 | — | detail → |
Northern Yukaghir ykg | 111 | 105 | 131 | 2 | detail → |
Southern Yukaghir yux | 53 | 61 | 63 | 2 | detail → |
Kusaghe ksg | 45 | 43 | 45 | — | detail → |
Aghu-Tharnggala gtu | 38 | 40 | 41 | — | detail → |
Ngelima agh | 30 | 34 | 34 | — | detail → |
Laghu lgb | 11 | 11 | 11 | — | detail → |
Laghuu lgh | 11 | 11 | 11 | — | detail → |
Bagheli bfy | 4 | 4 | 4 | 4 | detail → |
Community portal
Opportunities, events, and experts across the digital language inclusion ecosystem.