data source
PanLex
Crowdsourced lexical translation database aggregating thousands of dictionaries; counts here are meaning–expression entries per language, from the "meanings" export.
lexicalcrowdsourced
Languages
6,241
with at least one recorded entry
Records
79,088,196
meaning–expression links across all harvested languages
Updated
Aug 4, 2026
Languages in PanLex
20 of 6,241 shown
| Detail | |||||
|---|---|---|---|---|---|
Yakut sah | 6,022 | 5,312 | 7,331 | 2 | detail → |
Namakura nmk | 271 | 286 | 409 | 5 | detail → |
Takuu nho | 254 | 238 | 287 | — | detail → |
Yaaku muu | 113 | 106 | 123 | — | detail → |
Paku pku | 41 | 41 | 41 | — | detail → |
Makuráp mpu | 39 | 38 | 39 | — | detail → |
Jukun Takum jbu | 36 | 36 | 36 | 3 | detail → |
Mayi-Thakurti xyt | 35 | 48 | 50 | — | detail → |
Akukem spm | 14 | 14 | 14 | — | detail → |
Bakumpai bkr | 12 | 12 | 12 | — | detail → |
Sembakung Murut sbr | 12 | 12 | 12 | — | detail → |
Chemakum xch | 11 | 11 | 11 | — | detail → |
Maku'a lva | 11 | 11 | 11 | — | detail → |
Paku Karen jkp | 11 | 11 | 11 | — | detail → |
Tamanaku tmz | 8 | 8 | 8 | — | detail → |
Jakun jak | 7 | 7 | 7 | — | detail → |
Akurio ako | 4 | 4 | 4 | — | detail → |
Akum aku | 3 | 2 | 3 | — | detail → |
Kodaku ksz | 2 | 2 | 2 | — | detail → |
Akuntsu aqz | 1 | 1 | 1 | — | detail → |
Community portal
Opportunities, events, and experts across the digital language inclusion ecosystem.