data source
PanLex
Crowdsourced lexical translation database aggregating thousands of dictionaries; counts here are meaning–expression entries per language, from the "meanings" export.
lexicalcrowdsourced
Languages
6,241
with at least one recorded entry
Records
79,088,196
meaning–expression links across all harvested languages
Updated
Aug 4, 2026
Languages in PanLex
18 of 6,241 shown
| Detail | |||||
|---|---|---|---|---|---|
Sumbwa suw | 810 | 1,100 | 1,307 | — | detail → |
Bwaidoka bwd | 260 | 259 | 284 | 2 | detail → |
Nyabwa nwb | 241 | 235 | 245 | — | detail → |
Mbula-Bwazza mbu | 94 | 114 | 130 | 2 | detail → |
Severn Ojibwa ojs | 77 | 78 | 84 | 2 | detail → |
Eastern Ojibwa ojg | 60 | 62 | 62 | — | detail → |
Bwanabwana tte | 48 | 44 | 48 | — | detail → |
Taabwa tap | 47 | 54 | 54 | — | detail → |
Aribwatsa laz | 39 | 44 | 44 | — | detail → |
Western Ojibwa ojw | 24 | 38 | 39 | 2 | detail → |
Northwestern Ojibwa ojb | 16 | 18 | 20 | — | detail → |
Aribwaung ylu | 12 | 12 | 12 | — | detail → |
Bwa bww | 12 | 21 | 22 | 2 | detail → |
Kabwari kcw | 11 | 11 | 11 | — | detail → |
Mobwa Karen jkm | 11 | 11 | 11 | — | detail → |
Ojibwa oji | 4 | 4 | 6 | 2 | detail → |
Bwatoo bwa | 1 | 1 | 1 | — | detail → |
Central Ojibwa ojc | 1 | 1 | 1 | — | detail → |
Community portal
Opportunities, events, and experts across the digital language inclusion ecosystem.