data source
PanLex
Crowdsourced lexical translation database aggregating thousands of dictionaries; counts here are meaning–expression entries per language, from the "meanings" export.
lexicalcrowdsourced
Languages
6,241
with at least one recorded entry
Records
79,088,196
meaning–expression links across all harvested languages
Updated
Aug 4, 2026
Languages in PanLex
26 of 6,241 shown
| Detail | |||||
|---|---|---|---|---|---|
Skolt Sami sms | 5,988 | 5,233 | 6,087 | 2 | detail → |
Southeastern Kolami nit | 2,718 | 2,529 | 2,718 | 3 | detail → |
Central Bikol bcl | 2,169 | 1,776 | 2,295 | 3 | detail → |
Nyankole nyn | 1,561 | 1,870 | 2,438 | 2 | detail → |
Kol (Cameroon) biw | 1,391 | 1,204 | 1,408 | 2 | detail → |
Orokolo oro | 727 | 869 | 1,103 | 2 | detail → |
Buhi'non Bikol ubl | 643 | 644 | 752 | 3 | detail → |
Batak Angkola akb | 185 | 205 | 215 | 5 | detail → |
Pumpokol xpm | 168 | 107 | 183 | — | detail → |
Kol (Papua New Guinea) kol | 164 | 163 | 164 | — | detail → |
Nkukoli nbo | 70 | 85 | 89 | — | detail → |
Northern Catanduanes Bikol cts | 51 | 51 | 51 | — | detail → |
Rinconada Bikol bto | 51 | 85 | 85 | — | detail → |
Northwestern Kolami kfb | 44 | 46 | 46 | — | detail → |
Libon Bikol lbl | 41 | 40 | 41 | — | detail → |
Southern Catanduanes Bikol bln | 41 | 41 | 41 | — | detail → |
Aka-Kol aky | 38 | 43 | 43 | — | detail → |
Sarikoli srh | 14 | 17 | 17 | — | detail → |
Koluwawa klx | 12 | 12 | 12 | — | detail → |
Kola kvv | 11 | 11 | 11 | — | detail → |
Kolbila klc | 11 | 11 | 11 | — | detail → |
Okolod kqv | 11 | 11 | 11 | — | detail → |
Kokola kzn | 1 | 1 | 1 | — | detail → |
Kol (Bangladesh) ekl | 1 | 1 | 1 | — | detail → |
Mokole mkl | 1 | 5 | 5 | — | detail → |
West Albay Bikol fbl | 1 | 1 | 1 | — | detail → |
Community portal
Opportunities, events, and experts across the digital language inclusion ecosystem.