data source
PanLex
Crowdsourced lexical translation database aggregating thousands of dictionaries; counts here are meaning–expression entries per language, from the "meanings" export.
lexicalcrowdsourced
Languages
6,241
with at least one recorded entry
Records
79,088,196
meaning–expression links across all harvested languages
Updated
Aug 4, 2026
Languages in PanLex
16 of 6,241 shown
| Detail | |||||
|---|---|---|---|---|---|
Bondum Dom Dogon dbu | 9,710 | 14,969 | 20,883 | 2 | detail → |
Mundurukú myu | 486 | 551 | 584 | — | detail → |
Ndunga ndt | 349 | 474 | 499 | — | detail → |
Ndumu nmd | 336 | 489 | 530 | 2 | detail → |
Dugun ndu | 272 | 263 | 277 | — | detail → |
Nduga ndx | 236 | 305 | 338 | 2 | detail → |
Ndut ndv | 205 | 201 | 208 | — | detail → |
Bangandu bgf | 176 | 169 | 178 | — | detail → |
Umbundu umb | 76 | 59 | 77 | — | detail → |
Baga Manduri bmd | 70 | 75 | 77 | — | detail → |
Kimbundu kmb | 64 | 65 | 66 | 2 | detail → |
Lendu led | 53 | 121 | 213 | 6 | detail → |
Indus Kohistani mvy | 51 | 81 | 81 | — | detail → |
Northern Catanduanes Bikol cts | 51 | 51 | 51 | — | detail → |
Southern Catanduanes Bikol bln | 41 | 41 | 41 | — | detail → |
Caribbean Hindustani hns | 3 | 3 | 3 | 2 | detail → |
Community portal
Opportunities, events, and experts across the digital language inclusion ecosystem.