data source
PanLex
Crowdsourced lexical translation database aggregating thousands of dictionaries; counts here are meaning–expression entries per language, from the "meanings" export.
lexicalcrowdsourced
Languages
6,241
with at least one recorded entry
Records
79,088,196
meaning–expression links across all harvested languages
Updated
Aug 4, 2026
Languages in PanLex
30 of 6,241 shown
| Detail | |||||
|---|---|---|---|---|---|
Lombard lmo | 37,208 | 29,609 | 37,493 | 7 | detail → |
Somba-Siawari bmu | 28,021 | 12,129 | 39,820 | 3 | detail → |
Mombo Dogon dmb | 6,149 | 5,696 | 7,353 | 3 | detail → |
Rombo rof | 1,759 | 3,077 | 4,500 | 3 | detail → |
Ngomba jgo | 756 | 613 | 790 | 2 | detail → |
Mombum mso | 490 | 705 | 850 | — | detail → |
Yombe yom | 446 | 363 | 456 | — | detail → |
Kombai tyn | 280 | 339 | 406 | — | detail → |
Komba kpf | 244 | 245 | 274 | — | detail → |
Monzombo moj | 238 | 252 | 278 | — | detail → |
Mor (Bomberai Peninsula) moq | 192 | 260 | 275 | — | detail → |
Konkomba xon | 150 | 169 | 171 | — | detail → |
Barombi bbi | 142 | 406 | 625 | 5 | detail → |
Tombonuo txa | 68 | 76 | 80 | 2 | detail → |
East Ambae omb | 60 | 84 | 133 | 5 | detail → |
Kombio xbi | 54 | 54 | 57 | — | detail → |
Ntomba nto | 53 | 104 | 124 | 2 | detail → |
Romblomanon rol | 53 | 91 | 91 | — | detail → |
Ngombe (Democratic Republic of Congo) ngc | 49 | 119 | 143 | 2 | detail → |
Tombulu tom | 48 | 50 | 50 | — | detail → |
Ombamba mbm | 47 | 68 | 81 | 4 | detail → |
Polonombauk plb | 45 | 44 | 45 | — | detail → |
Bomboma bws | 38 | 57 | 57 | — | detail → |
Ngombe (Central African Republic) nmj | 34 | 35 | 35 | — | detail → |
Tuotomb ttf | 29 | 28 | 29 | — | detail → |
Ngombale nla | 12 | 12 | 12 | — | detail → |
Ombo oml | 12 | 12 | 12 | 2 | detail → |
Tama (Colombia) ten | 11 | 11 | 11 | — | detail → |
Ndombe ndq | 7 | 6 | 7 | — | detail → |
Lombo loo | 1 | 1 | 1 | — | detail → |
Community portal
Opportunities, events, and experts across the digital language inclusion ecosystem.