data source
PanLex
Crowdsourced lexical translation database aggregating thousands of dictionaries; counts here are meaning–expression entries per language, from the "meanings" export.
lexicalcrowdsourced
Languages
6,241
with at least one recorded entry
Records
79,088,196
meaning–expression links across all harvested languages
Updated
Aug 4, 2026
Languages in PanLex
31 of 6,241 shown
| Detail | |||||
|---|---|---|---|---|---|
Nepali (individual language) npi | 49,307 | 24,848 | 51,009 | 3 | detail → |
Apalaí apy | 4,260 | 3,144 | 4,260 | — | detail → |
Nepal Bhasa new | 4,182 | 3,990 | 4,208 | 4 | detail → |
Pali pli | 1,160 | 1,077 | 1,299 | 2 | detail → |
Palauan pau | 979 | 710 | 1,001 | — | detail → |
Apali ena | 295 | 312 | 327 | — | detail → |
Pal abw | 290 | 282 | 311 | — | detail → |
Southwest Palawano plv | 250 | 376 | 410 | 3 | detail → |
Brooke's Point Palawano plw | 231 | 419 | 454 | 2 | detail → |
Copala Triqui trc | 226 | 251 | 271 | — | detail → |
Palaka Senoufo plr | 221 | 325 | 334 | — | detail → |
Paloor fap | 213 | 209 | 230 | — | detail → |
Pahlavi pal | 164 | 161 | 173 | 2 | detail → |
Ruching Palaung pce | 103 | 103 | 103 | 6 | detail → |
Palantla Chinantec cpa | 82 | 83 | 86 | — | detail → |
Palu'e ple | 78 | 71 | 81 | — | detail → |
Rumai Palaung rbb | 50 | 50 | 50 | — | detail → |
Kulung (Nepal) kle | 49 | 58 | 59 | 2 | detail → |
Palikúr plu | 49 | 52 | 55 | 3 | detail → |
Central Palawano plc | 47 | 57 | 77 | 3 | detail → |
Kpala kpl | 28 | 30 | 30 | — | detail → |
Nopala Chatino cya | 20 | 20 | 20 | — | detail → |
Palaic plq | 13 | 13 | 13 | 2 | detail → |
Paluan plz | 13 | 13 | 13 | — | detail → |
Palenquero pln | 12 | 12 | 12 | — | detail → |
Jewish Palestinian Aramaic jpa | 11 | 12 | 12 | — | detail → |
Seke (Nepal) skj | 6 | 6 | 6 | 6 | detail → |
Apalachee xap | 3 | 3 | 3 | — | detail → |
Shwe Palaung pll | 2 | 2 | 2 | 2 | detail → |
Campalagian cml | 1 | 1 | 1 | — | detail → |
Ipalapa Amuzgo azm | 1 | 1 | 1 | — | detail → |
Community portal
Opportunities, events, and experts across the digital language inclusion ecosystem.