data source
PanLex
Crowdsourced lexical translation database aggregating thousands of dictionaries; counts here are meaning–expression entries per language, from the "meanings" export.
lexicalcrowdsourced
Languages
6,241
with at least one recorded entry
Records
79,088,196
meaning–expression links across all harvested languages
Updated
Aug 4, 2026
Languages in PanLex
33 of 6,241 shown
| Detail | |||||
|---|---|---|---|---|---|
Paraguayan Guaraní gug | 5,376 | 4,057 | 6,545 | — | detail → |
Parakanã pak | 2,102 | 1,938 | 2,103 | — | detail → |
Parawen prw | 291 | 312 | 331 | — | detail → |
Wampar lbq | 251 | 345 | 401 | 2 | detail → |
Nyiyaparli xny | 218 | 154 | 233 | — | detail → |
Panamint par | 181 | 216 | 232 | 3 | detail → |
Pare ppt | 173 | 268 | 301 | — | detail → |
Záparo zro | 137 | 148 | 149 | — | detail → |
Kopar xop | 132 | 151 | 163 | 2 | detail → |
Parkwa pbi | 76 | 83 | 87 | — | detail → |
Parthian xpr | 63 | 61 | 64 | 2 | detail → |
Saparua spr | 52 | 111 | 136 | 4 | detail → |
Parecís pab | 51 | 51 | 51 | — | detail → |
Paraujano pbg | 47 | 50 | 50 | — | detail → |
Pará Arára aap | 45 | 47 | 48 | 2 | detail → |
Western Parbate Kham kjl | 45 | 66 | 70 | — | detail → |
Tuparí tpr | 43 | 42 | 43 | — | detail → |
Iñapari inp | 40 | 40 | 40 | — | detail → |
Suruí Do Pará mdz | 39 | 39 | 39 | — | detail → |
Pará Gavião gvp | 38 | 37 | 38 | 3 | detail → |
Gavião Do Jiparaná gvo | 34 | 34 | 35 | 3 | detail → |
Keapara khz | 12 | 12 | 12 | — | detail → |
Papar dpp | 12 | 12 | 12 | — | detail → |
Parachi prc | 12 | 12 | 12 | — | detail → |
Parauk prk | 12 | 12 | 12 | — | detail → |
Parenga pcj | 12 | 12 | 12 | — | detail → |
Ampari Dogon aqd | 11 | 11 | 11 | 2 | detail → |
Guana (Paraguay) gva | 11 | 11 | 11 | — | detail → |
Paranan prf | 11 | 11 | 11 | — | detail → |
Parya paq | 11 | 11 | 11 | — | detail → |
Athpariya aph | 6 | 6 | 6 | — | detail → |
Paranawát paf | 5 | 5 | 5 | — | detail → |
Parsi-Dari prd | 4 | 5 | 5 | — | detail → |
Community portal
Opportunities, events, and experts across the digital language inclusion ecosystem.