data source
PanLex
Crowdsourced lexical translation database aggregating thousands of dictionaries; counts here are meaning–expression entries per language, from the "meanings" export.
lexicalcrowdsourced
Languages
6,241
with at least one recorded entry
Records
79,088,196
meaning–expression links across all harvested languages
Updated
Aug 4, 2026
Languages in PanLex
13 of 6,241 shown
| Detail | |||||
|---|---|---|---|---|---|
Asuri asr | 504 | 496 | 523 | — | detail → |
Mwaghavul sur | 500 | 470 | 590 | 3 | detail → |
Surigaonon sgd | 260 | 316 | 368 | 3 | detail → |
Tirmaga-Chai Suri suq | 254 | 258 | 269 | 2 | detail → |
Kacipo-Bale Suri koe | 233 | 247 | 267 | 2 | detail → |
Surubu sde | 120 | 134 | 142 | — | detail → |
Xingú Asuriní asn | 45 | 45 | 46 | — | detail → |
Sur tdl | 41 | 41 | 41 | — | detail → |
Tocantins Asurini asu | 40 | 40 | 41 | — | detail → |
Sursurunga sgz | 39 | 39 | 40 | — | detail → |
Suruí Do Pará mdz | 39 | 39 | 39 | — | detail → |
Suruí sru | 32 | 32 | 32 | — | detail → |
Suruahá swx | 1 | 1 | 1 | — | detail → |
Community portal
Opportunities, events, and experts across the digital language inclusion ecosystem.