data source
PanLex
Crowdsourced lexical translation database aggregating thousands of dictionaries; counts here are meaning–expression entries per language, from the "meanings" export.
lexicalcrowdsourced
Languages
6,241
with at least one recorded entry
Records
79,088,196
meaning–expression links across all harvested languages
Updated
Aug 4, 2026
Languages in PanLex
33 of 6,241 shown
| Detail | |||||
|---|---|---|---|---|---|
Thai tha | 442,980 | 259,606 | 616,000 | 4 | detail → |
Kochila Tharu thq | 17,576 | 16,286 | 20,474 | 2 | detail → |
Thangmi thf | 1,728 | 1,661 | 1,886 | 2 | detail → |
Tharaka thk | 822 | 1,334 | 1,625 | — | detail → |
Thao ssf | 664 | 537 | 715 | — | detail → |
Tai Thanh tmm | 98 | 96 | 98 | — | detail → |
Northern Thai nod | 61 | 108 | 123 | 5 | detail → |
Murrinh-Patha mwf | 57 | 78 | 87 | — | detail → |
Rajasthani raj | 57 | 61 | 68 | — | detail → |
Thakali ths | 52 | 71 | 94 | 2 | detail → |
Lotha Naga njh | 51 | 52 | 52 | — | detail → |
Kuuk Thaayorre thd | 48 | 53 | 53 | 2 | detail → |
Thado Chin tcz | 47 | 55 | 55 | — | detail → |
Ritharrngu rit | 43 | 57 | 58 | — | detail → |
Aghu-Tharnggala gtu | 38 | 40 | 41 | — | detail → |
Northeastern Thai tts | 37 | 37 | 40 | 2 | detail → |
Adnyamathanha adt | 35 | 39 | 41 | 2 | detail → |
Chitwania Tharu the | 35 | 35 | 35 | — | detail → |
Dangaura Tharu thl | 35 | 37 | 37 | — | detail → |
Mayi-Thakurti xyt | 35 | 48 | 50 | — | detail → |
Punthamara xpt | 35 | 48 | 49 | — | detail → |
Rana Tharu thr | 34 | 36 | 36 | — | detail → |
Thawa xtv | 20 | 23 | 23 | — | detail → |
Phu Thai pht | 11 | 11 | 11 | — | detail → |
Southern Thai sou | 11 | 11 | 11 | 2 | detail → |
Thangal Naga nki | 11 | 11 | 11 | — | detail → |
Wik Ngathan wig | 6 | 5 | 6 | — | detail → |
Kuthant xut | 4 | 4 | 4 | — | detail → |
Thaypan typ | 3 | 3 | 3 | — | detail → |
Bumthangkha kjz | 2 | 2 | 4 | 2 | detail → |
Intha int | 1 | 1 | 1 | — | detail → |
Rathawi rtw | 1 | 1 | 1 | — | detail → |
Wathawurrung wth | 1 | 1 | 1 | — | detail → |
Community portal
Opportunities, events, and experts across the digital language inclusion ecosystem.