data source
PanLex
Crowdsourced lexical translation database aggregating thousands of dictionaries; counts here are meaning–expression entries per language, from the "meanings" export.
lexicalcrowdsourced
Languages
6,241
with at least one recorded entry
Records
79,088,196
meaning–expression links across all harvested languages
Updated
Aug 4, 2026
Languages in PanLex
33 of 6,241 shown
| Detail | |||||
|---|---|---|---|---|---|
Bamukumbit bqt | 1,610 | 1,285 | 1,610 | — | detail → |
Chumburung ncu | 942 | 1,039 | 1,176 | 3 | detail → |
Sumbwa suw | 810 | 1,100 | 1,307 | — | detail → |
Medumba byv | 611 | 826 | 861 | 2 | detail → |
Monumbo mxk | 519 | 582 | 650 | — | detail → |
Matumbi mgw | 374 | 626 | 702 | — | detail → |
Kumbainggar kgs | 355 | 372 | 432 | 2 | detail → |
Ajumbu muc | 291 | 185 | 293 | — | detail → |
Numbami sij | 281 | 279 | 347 | 2 | detail → |
Umbugarla umr | 266 | 320 | 369 | — | detail → |
Sumbawa smw | 209 | 204 | 227 | — | detail → |
Bumbita Arapesh aon | 199 | 222 | 224 | — | detail → |
Umbu-Ungu ubu | 169 | 176 | 196 | — | detail → |
Asumboa aua | 163 | 151 | 169 | — | detail → |
Umbrian xum | 146 | 127 | 147 | — | detail → |
Nchumbulu nlu | 111 | 110 | 111 | — | detail → |
Columbia-Wenatchi col | 107 | 118 | 118 | 2 | detail → |
Kumba ksm | 100 | 97 | 106 | — | detail → |
Umbundu umb | 76 | 59 | 77 | — | detail → |
Tumbuka tum | 52 | 43 | 52 | — | detail → |
Humburi Senni Songhay hmb | 40 | 43 | 45 | — | detail → |
Kumbewaha xks | 39 | 39 | 39 | — | detail → |
Betta Kurumba xub | 30 | 33 | 33 | — | detail → |
Alu Kurumba xua | 29 | 29 | 30 | — | detail → |
Dumbea duf | 25 | 26 | 26 | — | detail → |
Lumbu lup | 12 | 12 | 12 | — | detail → |
Kannada Kurumba kfi | 11 | 11 | 11 | — | detail → |
Wumbvu wum | 11 | 11 | 11 | — | detail → |
Zumbun jmb | 9 | 9 | 9 | — | detail → |
Nkhumbi khu | 7 | 7 | 7 | — | detail → |
Ngumbarl xnm | 4 | 4 | 4 | — | detail → |
Dharumbal xgm | 1 | 1 | 1 | — | detail → |
Ngumbi nui | 1 | 1 | 1 | — | detail → |
Community portal
Opportunities, events, and experts across the digital language inclusion ecosystem.