data source
PanLex
Crowdsourced lexical translation database aggregating thousands of dictionaries; counts here are meaning–expression entries per language, from the "meanings" export.
lexicalcrowdsourced
Languages
6,241
with at least one recorded entry
Records
79,088,196
meaning–expression links across all harvested languages
Updated
Aug 4, 2026
Languages in PanLex
16 of 6,241 shown
| Detail | |||||
|---|---|---|---|---|---|
Hausa hau | 34,187 | 23,345 | 36,118 | 4 | detail → |
Agusan Manobo msm | 5,287 | 5,548 | 5,703 | — | detail → |
Nyakyusa-Ngonde nyy | 993 | 1,611 | 1,946 | — | detail → |
Usan wnu | 306 | 303 | 331 | — | detail → |
Musak mmq | 298 | 314 | 331 | — | detail → |
Usaghade usk | 240 | 234 | 314 | — | detail → |
Busa bqp | 160 | 165 | 212 | 2 | detail → |
Kusaal kus | 142 | 150 | 159 | — | detail → |
Mono (USA) mnr | 136 | 251 | 285 | 4 | detail → |
Tewa (USA) tew | 57 | 76 | 96 | 3 | detail → |
Kusaghe ksg | 45 | 43 | 45 | — | detail → |
Nusa Laut nul | 45 | 47 | 48 | — | detail → |
Wusa Nasu yig | 39 | 37 | 40 | — | detail → |
Busang Kayan bfg | 21 | 21 | 22 | — | detail → |
Usarufa usa | 12 | 12 | 12 | — | detail → |
Busami bsm | 11 | 11 | 11 | — | detail → |
Community portal
Opportunities, events, and experts across the digital language inclusion ecosystem.