data source
PanLex
Crowdsourced lexical translation database aggregating thousands of dictionaries; counts here are meaning–expression entries per language, from the "meanings" export.
lexicalcrowdsourced
Languages
6,241
with at least one recorded entry
Records
79,088,196
meaning–expression links across all harvested languages
Updated
Aug 4, 2026
Languages in PanLex
32 of 6,241 shown
| Detail | |||||
|---|---|---|---|---|---|
Makhuwa vmw | 7,636 | 11,162 | 15,480 | — | detail → |
Tuwali Ifugao ifk | 1,176 | 1,055 | 1,176 | — | detail → |
Wangaaybuwan-Ngiyambaa wyb | 1,128 | 882 | 1,543 | 2 | detail → |
Yandruwandha ynd | 996 | 1,077 | 1,782 | 2 | detail → |
Yuwana yau | 934 | 793 | 1,044 | — | detail → |
Muruwari zmu | 557 | 641 | 780 | — | detail → |
Puluwatese puw | 458 | 531 | 637 | 2 | detail → |
Makhuwa-Meetto mgh | 401 | 254 | 401 | — | detail → |
Mauwake mhl | 307 | 305 | 329 | — | detail → |
Tuwari tww | 222 | 217 | 235 | — | detail → |
Juwal mwb | 177 | 308 | 331 | — | detail → |
Buruwai asi | 92 | 84 | 95 | — | detail → |
Nhuwala nhf | 89 | 76 | 91 | — | detail → |
Kuwaa blh | 74 | 73 | 74 | — | detail → |
Dhuwal dwu | 65 | 119 | 134 | 3 | detail → |
Yanyuwa jao | 49 | 74 | 81 | — | detail → |
Bauwaki bwk | 46 | 124 | 134 | — | detail → |
Duruwa pci | 40 | 40 | 41 | — | detail → |
Kuku-Uwanh uwa | 39 | 39 | 40 | — | detail → |
Eruwa erh | 37 | 37 | 37 | — | detail → |
Nguluwan nuw | 36 | 36 | 36 | — | detail → |
Guwamu gwu | 34 | 43 | 43 | — | detail → |
Waluwarra wrb | 34 | 34 | 34 | — | detail → |
Duwai dbp | 15 | 15 | 15 | — | detail → |
Kaninuwa wat | 12 | 12 | 12 | — | detail → |
Koluwawa klx | 12 | 12 | 12 | — | detail → |
Suwawa swu | 12 | 12 | 12 | — | detail → |
Chuwabu chw | 11 | 11 | 11 | — | detail → |
Rajah Kabunsuwan Manobo mqk | 11 | 11 | 11 | — | detail → |
Seluwasan sws | 11 | 11 | 11 | — | detail → |
Kuwaataay cwt | 7 | 7 | 7 | — | detail → |
Makhuwa-Shirima vmk | 1 | 1 | 1 | — | detail → |
Community portal
Opportunities, events, and experts across the digital language inclusion ecosystem.